Current Milestone

[wpdatachart id=4]

Next Milestone

Group 기초 한국어 Seed Level [ConnectNow] Leaderboard

# Name Expression Grammar Listening Reading Speaking Vocabulary writing Milestone
1 Yoon Ssam 12 19 68 40 78 48 11 Hatch
2 billy 15 12 8 39 16 13 25 Hatch
3 Eugene 11 11 8 23 10 12 22 Hatch
4 Jassy 17 11 11 18 11 12 11 Babbler
5 Yy 10 7 7 12 7 7 7 Infant
6 Alice 7 3 7 20 11 3 6 Hatch
7 Khorbs 7 3 3 6 6 3 3 Hatch
8 harry_ngboyuanhotmail-com 3 3 3 8 3 3 3 Yet to Start
9 Eunice 3 3 3 3 3 3 3 Hatch
10 andykoaycsgmail-com 0 0 0 0 0 0 0 Yet to Start
[gamipress_buddypress_group_leaderboards current_user="yes" exclude_groups="1,2,3" exclude_leaderboards="4,5,6" excerpt="yes" search="yes" sort="yes" hide_admins="yes"]